US Sudoku Team Qualifying - 2012 Results
USA Top Scores
(see full list)
Rank |
Name |
Score |
1 | Jonathan Rivet | 252.71 |
2 | Jason Zuffranieri | 240 |
3 | Joshua Zucker | 240 |
4 | Jonathan Mendelson | 235 |
5 | Dan Katz | 213 |
6 | Fred Coughlin | 201.5 |
7 | Chris Narrikkattu | 197 |
8 | Grayson Holmes | 190 |
9 | Matt Nettlow | 190 |
10 | Jim Schneider | 190 |
11 | Tyler Hinman | 170 |
12 | Jackie Anderson | 170 |
13 | Poramet Yosamornsuntorn | 160 |
14 | Jason Idalski | 155 |
15 | Tammy McLeod | 145 |
16 | Todd Geldon | 145 |
17 | Francis Heaney | 140 |
18 | Craig Helfgott | 138.17 |
19 | Jackson Bross | 135 |
20 | John Rickert | 135 |
21 | John Reid | 125 |
22 | Robert Hutchinson | 120 |
23 | Kristin Stearns | 120 |
24 | Bobby Liu | 120 |
25 | Nicholas Matsumoto | 120 |
International
Top
Scores
(see full list)
Name |
Country |
Score |
Bastien Vial-Jaime | France | 394.54 |
Kota Morinishi | Japan | 375.54 |
Hideaki Jo | Japan | 367.83 |
Nikola Zivanovic | Serbia | 343 |
Tiit Vunk | Estonia | 318.58 |
Sylvain Caudmont |
France | 300.25 |
Kim King | Malaysia | 280 |
Tom Collyer | United Kingdom | 270 |
Bram De Laat | Netherlands | 270 |
Byron Calver | Canada | 265 |
David Jones | Canada | 250 |
Takuya Sugimoto | Japan | 247.33 |
Branko Ćeranić | Serbia | 235 |
Stefan Leopoldseder | Austria | 230 |
Sumet Juariyamark | Taiwan | 225 |
Serkan Yürekli | Turkey | 220 |
Fred Stalder | Switzerland | 215.54 |
Jaakko Kangasharju | Finland | 215 |
Giovanni Frugoli | Italy | 215 |
Mehmet Murat Sevim | Turkey | 206.67 |
Taro Arimatsu | Japan | 205 |
Ken Endo | Japan | 185 |
Sarah Ratcliffe | Australia | 185 |
Shinichi Aoki | Japan | 182 |
Takeya Saikachi | Japan | 179.5 |
|