Link to Practice Solutions
PART 1 - Classics
1. Classic (Thomas Snyder)
Answer: 781649253, 316472859
2. Classic (Thomas Snyder) Answer: 825937461, 726985341
3. Classic (Thomas Snyder) Answer: 481637529, 627431589
4. Classic (Thomas Snyder) Answer: 261758943, 548693271
5. Diagonal (Wei-Hwa Huang) Answer: 947826513, 189734625
6. Killer (Thomas Snyder) Answer: 613847259, 157324986
7. Growing (Wei-Hwa Huang) Answer: 3124 Answer: 651432 Answer: 63428517 Answer: 734692518, 156784932
8. Nonconsecutive (Thomas Snyder) Answer: 973146852, 692574138
9. Even/Odd (Wei-Hwa Huang) Answer: 249573168, 964821573
10. Irregular (Thomas Snyder) Answer: 179823465, 413759286 |
PART 2 - Variations
1. Staircase (Wei-Hwa Huang) Answer: 693284157, 867945321
2. Tight Fit (Thomas Snyder) Answer: 691578243, 136572894
3. Isodoku (Thomas Snyder) Answer: 34216758, 21435867
4. Arrow (Thomas Snyder) Answer: 342659871, 967813542
5. Thermo (Thomas Snyder) Answer: 572194863, 846215793
6. Pinwheel (Wei-Hwa Huang) Answer: 163827954, 956412837
7. Property (Wei-Hwa Huang) Answer: 928316475, 371542698
8. Triple Double (Thomas Snyder) Answer: 562419387, 563142879
9. Inner Frame (Wei-Hwa Huang) Answer: 652971834, 328547196
10. Braille (Wei-Hwa Huang) Answer: 634712985, 452137869 |