US Sudoku Team Qualifying - 2012 Results
USA Full Scores
(see top list)
Rank |
Name |
Score |
| 1 | Jonathan Rivet | 252.71 |
| 2 | Jason Zuffranieri | 240 |
| 3 | Joshua Zucker | 240 |
| 4 | Jonathan Mendelson | 235 |
| 5 | Dan Katz | 213 |
| 6 | Fred Coughlin | 201.5 |
| 7 | Chris Narrikkattu | 197 |
| 8 | Grayson Holmes | 190 |
| 9 | Matt Nettlow | 190 |
| 10 | Jim Schneider | 190 |
| 11 | Tyler Hinman | 170 |
| 12 | Jackie Anderson | 170 |
| 13 | Poramet Yosamornsuntorn | 160 |
| 14 | Jason Idalski | 155 |
| 15 | Tammy McLeod | 145 |
| 16 | Todd Geldon | 145 |
| 17 | Francis Heaney | 140 |
| 18 | Craig Helfgott | 138.17 |
| 19 | Jackson Bross | 135 |
| 20 | John Rickert | 135 |
| 21 | John Reid | 125 |
| 22 | Robert Hutchinson | 120 |
| 23 | Kristin Stearns | 120 |
| 24 | Bobby Liu | 120 |
| 25 | Nicholas Matsumoto | 120 |
| 26 | Joe Maloney | 110 |
| 27 | Jonathan Tran | 105 |
| 28 | Stephen Worlow | 105 |
| 29 | Mark McCarthy | 105 |
| 30 | George Klemic | 105 |
| 31 | George Tolley | 95 |
| 32 | Gerald Kanter | 95 |
| 33 | Barbara Thompson | 95 |
| 34 | Danny Mahoney | 95 |
| 35 | Michelle Yu | 95 |
| 36 | Gerhard Paseman | 95 |
| 37 | Pam Marlin | 90 |
| 38 | Chris Bean | 90 |
| 39 | Randy Rogers | 90 |
| 40 | Michael Arena | 90 |
| 41 | Steven Kiefer | 85 |
| 42 | Joseph Cooper | 85 |
| 43 | Tom Dimitriou | 85 |
| 44 | Adam Wood | 85 |
| 45 | Joseph DeVincentis | 83 |
| 46 | Robert Herceg | 81 |
| 47 | Michael Lebowitz | 80 |
| 48 | Chris Hart | 77 |
| 49 | David Burns | 75 |
| 50 | Michael Walker | 75 |
| 51 | Jonathan Matte | 75 |
| 52 | Cody Pfau | 75 |
| 53 | Jem Lechner | 74.17 |
| 54 | Brian Bauer | 70 |
| 55 | Tom Schneider | 70 |
| 56 | Sarah Lonberg-Lew | 66 |
| 57 | Maximilian Schindler | 65 |
| 58 | Nicholas Whitehead | 65 |
| 59 | Rick Eifler | 65 |
| 60 | Sam Bent | 65 |
| 61 | Kate Endres | 63 |
| 62 | Kevin Moore | 60 |
| 63 | Andy Mitofsky | 60 |
| 64 |
Tran Loi |
55 |
| 65 | Mike Wilhelm | 55 |
| 66 | Michael Clinesmith | 55 |
| 67 | Fred Geldon | 53 |
| 68 | John Butman | 50 |
| 69 | Mark Tong | 50 |
| 70 | Thomas Draper | 50 |
| 71 | Michael Lee | 50 |
| 72 | Carmen Austen | 50 |
| 73 | Wilson Cheung | 46 |
| 74 | Serena Carlson | 46 |
| 75 | Jonathan Eskeldson | 45 |
| 76 |
Amy Slagle |
45 |
| 77 | Beorn Johnson | 45 |
| 78 | Tom Beaulieu | 42 |
| 79 | Eric Frieden | 41 |
| 80 | Gerald Law | 41 |
| 81 | Jennifer Lowekamp | 40 |
| 82 | Wesley Underwood | 40 |
| 83 | David Schmitz | 40 |
| 84 | Tawnly Pranger | 35 |
| 85 | Lisa Bisson-Read | 35 |
| 86 | Andrew Pikus | 35 |
| 87 | Dana Crites | 35 |
| 88 | Nathan Theophanes | 35 |
| 89 | Amy McKaveney | 35 |
| 90 | Benjamin Aisen | 35 |
| 91 | Richard Dunlap | 30 |
| 92 | Anita Pattison | 30 |
| 93 | Roy Goodman | 28 |
| 94 | Keith Schreiber | 27 |
| 95 | Carol Regehr | 25 |
| 96 | Bart Geraci | 25 |
| 97 | Jill Ho Tai | 25 |
| 98 | Pierre Phou | 25 |
International
Full
Scores
(see top list)
Name |
Country |
Score |
| Bastien Vial-Jaime | France | 394.54 |
| Kota Morinishi | Japan | 375.54 |
| Hideaki Jo | Japan | 367.83 |
| Nikola Zivanovic | Serbia | 343 |
| Tiit Vunk | Estonia | 318.58 |
| Sylvain Caudmont |
France | 300.25 |
| Kim King | Malaysia | 280 |
| Tom Collyer | United Kingdom | 270 |
| Bram De Laat | Netherlands | 270 |
| Byron Calver | Canada | 265 |
| David Jones | Canada | 250 |
| Takuya Sugimoto | Japan | 247.33 |
| Branko Ćeranić | Serbia | 235 |
| Stefan Leopoldseder | Austria | 230 |
| Sumet Juariyamark | Taiwan | 225 |
| Serkan Yürekli | Turkey | 220 |
| Fred Stalder | Switzerland | 215.54 |
| Jaakko Kangasharju | Finland | 215 |
| Giovanni Frugoli | Italy | 215 |
| Mehmet Murat Sevim | Turkey | 206.67 |
| Taro Arimatsu | Japan | 205 |
| Ken Endo | Japan | 185 |
| Sarah Ratcliffe | Australia | 185 |
| Shinichi Aoki | Japan | 182 |
| Takeya Saikachi | Japan | 179.5 |
| Stefano Forcolin | Italy | 175 |
| Takeshi Kawasaki | Japan | 175 |
| Dave Baines | Canada | 175 |
| Ulla Elsilä | Finland | 175 |
| Sinchai Rungsangrattanakul | Taiwan | 165 |
| Jaipal Reddy | India | 156.33 |
| Tawan Sunathvanichkul | New Zealand | 155 |
| Maarit Ryynänen | Finland | 155 |
| Harmeet Singh | India | 145 |
| Neeraj Mehrotra | India | 143 |
| Henning Kalsgaard Poulsen | Denmark | 140 |
| David Collison | United Kingdom | 140 |
| Markku Lahti | Finland | 135 |
| Phillip Edwards | Australia | 125 |
| Martin Kollar | Slovak Republic | 123 |
| Elena Aivazopoulou | Greece | 121 |
| Puneet Goenka | India | 120 |
| Yuka Jo | Japan | 115 |
| Matteo Testa | Italy | 106 |
| Mahathir Ahmad |
Bangladesh | 106 |
| Lu Pei | Taiwan | 105 |
| Makoto Hayashi | Japan | 105 |
| Tamas Csizmazia | Hungary | 100 |
| Diane Mckenzie | United Kingdom | 97 |
| Federica Bellò | Italy | 85 |
| valerie alexandre | France | 80 |
| Suresh Manohar | India | 80 |
| Eeva Teräsvuori | Finland | 80 |
| Carolyn Duke | Canada | 70 |
| Terry Austen | Canada | 65 |
| Murat Mukhamedjanov | Uzbekistan | 60 |
| Klaudiusz Szelag | Poland | 58 |
| Zoran Tanasic |
Serbia | 57.66 |
| Christian Romon | France | 55 |
| David Rhee | Canada | 53.67 |
| Sumit Sampat | India | 52 |
| Kenji Golimlim | Philippines | 50 |
| Ioan Bogdan |
Romania | 50 |
| Marine Schweitzer | France | 42 |
| Roman Mureika | Canada | 30 |
|