US Sudoku Team Qualifying - 2025 Results (50+ points)
USA Top 25 | USA Full | Intl Top 10 | Intl Full
Name |
Country |
Score |
Ken Endo | Japan | 406.8 |
Kota Morinishi | Japan | 380.3 |
Sinchai Rungsangrattanakul | Thailand | 349.57 |
Dominik Bezkosty | Poland | 297.37 |
David Jones | Canada | 295 |
Nikola Zivanovic | Serbia | 280 |
Sumate Juariyamark | Thailand | 280 |
Tawan Sunathvanichkul | New Zealand | 265 |
Hwangrae Lee | South Korea | 261.23 |
Branko Ceranic | Serbia | 255.03 |
Hannes Sidorov | Estonia | 250 |
Zoltan Gyimesi | Hungary | 245 |
Jiacheng Song | China | 240 |
Yuki Kajihara | Japan | 225 |
Weifan Wang | China | 225 |
Kishore Kumar | India | 220 |
Valentin Miakinen | France | 217.97 |
Taigo Ando | Japan | 215 |
Kevin Sun | Canada | 211 |
Highryll CJ Tan | Philippines | 210 |
Tsukiko Kitagawa | Japan | 205 |
Calum Mailer | United Kingdom | 205 |
Denis Auroux | France | 195 |
Édouard Lebeau | France | 195 |
Tom Collyer | United Kingdom | 190 |
Aashay Patil | India | 190 |
Sakulbuth Ekvittayaniphon | Thailand | 185 |
Timothy Tan | Philippines | 180 |
Jaipal Reddy | India | 160 |
Fabien Douté | France | 155 |
Erik Amor | Estonia | 150 |
Sed Anderson Holaysan | Philippines | 145 |
Valeria Losasso | Italy | 140 |
Claudine Thiry | Luxembourg | 140 |
Jarett Prouse | Canada | 135 |
Adam Bissett | United Kingdom | 130 |
Tana Wattanawaroon | Thailand | 120 |
Lukasz Skrzypczynski | Poland | 115 |
Carolyn Duke | Canada | 100 |
James Rickards | Canada | 100 |
Leo Wang | Taiwan | 95 |
Mahbubul Hasan | Bangladesh | 90 |
Matteo Testa | Italy | 90 |
Václav Jasanský | Czech Republic | 80 |
Sevgi Çevik | Türkiye | 75 |
Prezensky Istvan |
Romania | 70 |
Markku Lahti | Finland | 65 |
Stefano Forcolin | Italy | 56.9 |
Wayne Zhao | Canada | 50 |
Hideaki Jo | Japan | 50 |
|