US Sudoku Team Qualifying - 2019 Results
|
USA Top 25 | USA Full | Intl Top 10 | Intl Full
Name |
Country |
Score |
| Kota Morinishi | Japan | 321.67 |
| Tiit Vunk | Estonia | 304.13 |
| Branko Ceranic | Serbia | 262.23 |
| Ken Endo | Japan | 246.6 |
| Weifan Wang | China | 239.97 |
| Sumet Juariyamark | Thailand | 230 |
| David Jones | Canada | 225 |
| Pranav Kamesh | India | 220 |
| Nikola Zivanovic | Serbia | 218.03 |
| Ryotaro Chiba | Japan | 180 |
| Tom Collyer | United Kingdom | 180 |
| Enrico Leon | Italy | 180 |
| Kishore Kumar | India | 180 |
| Takuya Sugimoto | Japan | 175 |
| Huang Xiao Wei | China | 165 |
| Henning Kalsgaard Poulsen | Denmark | 160 |
| Harmeet Singh | India | 155 |
| Aashay Patil | India | 150 |
| Gaurav Jain | India | 150 |
| Markku Lahti | Finland | 145 |
| Jaipal Reddy | India | 145 |
| Rajesh Kumar | India | 140 |
| Bram van Heuveln | Netherlands | 135 |
| Jouni Särkijärvi | Finland | 130 |
| Magdalena Epicac |
Poland | 125 |
| Phillip Edwards | Australia | 125 |
| Dave Baines | Canada | 120 |
| Anna Wasowska | Poland | 115 |
| Pooja Bansal |
India | 110 |
| Takeshi Kawasaki | Japan | 110 |
| Yuan Yao | China | 100 |
| Aaron Chan | Canada | 90 |
| Mike Aisen | Canada | 85 |
| Carolyn Duke | Canada | 80 |
| Amnon Jonas | Israel | 65 |
| Shan Lu | China | 60 |
|