US Sudoku Team Qualifying - 2016 Results
|
USA Top 25 | USA Full | Intl Top 10 | Intl Full
Name |
Country |
Score |
| Seungjae Kwak | South Korea | 283.53 |
| Fred Stalder | Switzerland | 275 |
| Nikola Zivanovic | Serbia | 267.63 |
| David Jones | Canada | 265 |
| Jakub Hrazdira | Czech Republic | 255 |
| Sumet Juariyamark | Thailand | 250 |
| Ken Endo | Japan | 245 |
| Jan Zverina | Czech Republic | 240 |
| Weifan Wang | China | 235 |
| Branko Ceranic | Serbia | 230 |
| Takuya Sugimoto | Japan | 210 |
| Hideaki Jo | Japan | 205.6 |
| Kishore Kumar | India | 205 |
| Takeshi Kawasaki | Japan | 165 |
| Taro Arimatsu | Japan | 165 |
| Henning Kalsgaard Poulsen | Denmark | 165 |
| Stefano Forcolin | Italy | 155 |
| Rakesh Rai | India | 130 |
| 自 然 |
China | 130 |
| Giovanni Frugoli | Italy | 125 |
| Aashay Patil | India | 125 |
| Ulla Elsila | Finland | 125 |
| Ales Zaloznik | Slovenia | 125 |
| Harmeet Singh | India | 125 |
| Dave Baines | Canada | 120 |
| Anna Wasowska | Poland | 115 |
| A. Lalatsas | Greece | 115 |
| Christof Bruetsch | Switzerland | 110 |
| Valerie Alexandre |
France | 105 |
| Janet Zaina |
Italy | 100 |
| Maarit Ryynänen | Finland | 100 |
| Markku Lahti | Finland | 90 |
| Rado Bo4ev | Bulgaria | 80 |
| Yuki Kajihara | Japan | 75 |
| Arman Haghighi | Iran | 70 |
| Carolyn Duke | Canada | 70 |
| Hugo van Rooijen | Netherlands | 70 |
| Giorgio Cambiano | Italy | 65 |
| Maurizio Corti | Italy | 65 |
| Jacob Skouboe | Denmark | 50 |
|