US Puzzle Championship - Statistics
Correct Answers per Contestant:
Puzzle Solving Attempt/Failure Rates
Puzzle |
Title |
Attempted |
Success
Rate |
1 | Battleships | 86.1% | 95.1% |
2 | Cave | 60.5% | 93.8% |
3 | Masyu | 43.7% | 89.4% |
4 | Zepcar | 81.9% | 97.9% |
5 | Division Swap | 24.8% | 89.8% |
6 | Nurimeizu | 29.8% | 87.3% |
7 | Pent-Across | 29.8% | 94.4% |
8 | Sudoku | 60.1% | 96.5% |
9 | Kakume | 41.2% | 83.7% |
10 | Tetris Crisscross | 13.4% | 96.9% |
11 | Tapa | 35.3% | 92.9% |
12 | Zero Kakuro | 29.8% | 94.4% |
13 | Ambi-Yajilin | 21.0% | 90.0% |
14 | 5udoku | 31.1% | 93.2% |
15 | Making Ends Meet | 12.6% | 100.0% |
16 | Pentapa | 16.0% | 94.7% |
17 | Star Battle Nebulous | 16.8% | 95.0% |
18 | Slitherlink | 19.7% | 89.4% |
19 | Snake Pit | 6.7% | 87.5% |
20 | Timid Dominoes | 5.5% | 100.0% |
21 | Blizzard | 13.4% | 87.5% |
21 Countries (besides USA) represented by 2017 participants:
Belgium
Canada
Chile
China
Czech Republic
Denmark
Finland
|
Germany
Greece
India
Indonesia
Italy
Japan
Latvia
|
Netherlands
New Zealand
Serbia
Slovak Republic
Turkey
United Kingdom
Viet Nam |
|