US Puzzle Championship - Statistics
Correct Answers per Contestant:
Puzzle Solving Attempt/Failure Rates
Puzzle |
Title |
Attempted |
Success
Rate |
1 | Battleships | 84.3% | 93.1% |
2 | Bag | 59.9% | 99.0% |
3 | Masyu | 45.9% | 93.7% |
4 | Yajilin | 57.0% | 93.9% |
5 | USA Word Search | 60.5% | 96.2% |
6 | Cross Sums | 57.6% | 82.8% |
7 | Make a Difference | 15.1% | 100.0% |
8 | Go Forth and Multiply | 32.0% | 76.4% |
9 | Divide and Conquer | 27.9% | 91.7% |
10 | Pipe Link Variation | 44.2% | 92.1% |
11 | Eminent Domain w/Gaps | 31.4% | 100.0% |
12 | Sudoku | 64.5% | 98.2% |
13 | USA Crisscross | 59.9% | 99.0% |
14 | Tapa | 48.3% | 81.9% |
15 | Shakashaka | 40.1% | 89.9% |
16 | Choco Banana | 21.5% | 100.0% |
17 | Pentominous (Cipher) | 33.1% | 82.5% |
18 | Tapas in China | 23.8% | 90.2% |
19 | Cat's Game Sudoku | 42.4% | 91.8% |
20 Countries (besides USA) represented by 2024 participants:
Argentina
Canada
China
Czech Republic
Finland
France
Germany
|
Hungary
Indonesia
Italy
Japan
New Zealand
Philippines
Poland
|
Russia
Serbia
Slovakia
South Korea
Türkiye
United Kingdom
|
|