US Puzzle Championship - Statistics
Correct Answers per Contestant:
Puzzle Solving Attempt/Failure Rates
Puzzle |
Title |
Attempted |
Success
Rate |
1 | Battleships | 75.8% | 97.0% |
2 | Square Mastermind | 70.3% | 97.4% |
3 | Cave | 62.1% | 94.9% |
4 | TMM | 79.0% | 98.3% |
5 | Sudoku | 46.1% | 96.0% |
6 | Pano Skyscrapers | 48.4% | 90.6% |
7 | Square Roots | 25.6% | 64.3% |
8 | Outside Star Battle | 45.7% | 94.0% |
9 | Masyu | 42.5% | 91.4% |
10 | Olympics | 29.7% | 93.8% |
11 | Rock Paper Scissors | 13.2% | 93.1% |
12 | Penta-Search | 9.1% | 50.0% |
13 | Rotator | 5.5% | 50.0% |
14 | Tapa | 17.4% | 94.7% |
15 | Shakashaka | 24.7% | 83.3% |
16 | Cave LITS | 5.5% | 100.0% |
17 | Star Battle Twins | 11.0% | 95.8% |
18 | Dikuro | 12.8% | 92.9% |
19 | Slovak Cities | 29.2% | 82.8% |
20 | Tetraquadoku | 29.2% | 96.9% |
21 | ABC as Kakuro | 14.2% | 100.0% |
17 Countries represented by 2016 participants:
Brazil
Canada
Czech Republic
Denmark
Finland
India
|
Israel
Italy
Japan
Netherlands
New Zealand
Serbia
|
Slovak Republic
Switzerland
Thailand
United Kingdom
United States |
|