US Puzzle Championship - Statistics
Correct Answers per Contestant:
Puzzle Solving Attempt/Failure Rates
Puzzle |
Title |
Attempted |
Success
Rate |
1 | Battleships | 87.3% | 93.2% |
2 | Character Development | 31.3% | 90.5% |
3 | Cave | 51.1% | 86.9% |
4 | Airhead | 82.1% | 90.5% |
5 | Letterboxes | 61.9% | 92.8% |
6 | Butterfly Effect | 33.2% | 84.3% |
7 | Raindrops | 35.4% | 89.5% |
8 | Masyu | 47.4% | 92.1% |
9 | Weather Vane | 24.3% | 100.0% |
10 | First Seen Snake | 27.6% | 78.4% |
11 | Intersections | 31.0% | 98.8% |
12 | Kakuro | 58.2% | 95.5% |
13 | Tapa | 38.4% | 94.2% |
14 | Sudoku | 38.4% | 98.1% |
15 | S&W Fences | 24.6% | 97.0% |
16 | Crisscross Blocks | 17.2% | 97.8% |
17 | Easy as Skyscraper | 22.0% | 100.0% |
18 | Kakuro with Pentominoes | 19.4% | 84.6% |
19 | Pinochlada | 7.8% | 95.2% |
20 | Nurikabe Loop | 15.3% | 97.6% |
21 | O'utcast | 10.1% | 81.5% |
22 | Pathfinder Sudoku | 10.8% | 96.6% |
27 Countries represented by 2015 participants:
Brazil
Canada
Chile
Czech Republic
Denmark
Estonia
Finland
Greece
Hungary
|
India
Italy
Japan
Luxembourg
Netherlands
New Zealand
Poland
Romania
Russia
|
Serbia
Slovak Republic
Slovakia
Switzerland
Taiwan
Turkey
United Kingdom
United States
Uzbekistan |
|