US Puzzle Championship - Results
USA Top Scores
(see full list)
Rank |
Name |
Score |
| 1 | Palmer Mebane | 415 |
| 2 | Thomas Snyder | 349 |
| 3 | William Blatt | 309 |
| 4 | Dan Katz | 305 |
| 5 | Wei-Hwa Huang | 297 |
| 6 | Roger Barkan | 290 |
| 7 | Jonathan Rivet | 260 |
| 8 | Jason Zuffranieri | 257 |
| 9 | Jim Schneider | 253 |
| 10 | Tyler Hinman | 241 |
| 11 | Anderson Wang | 241 |
| 12 | Craig Helfgott | 219 |
| 13 | Francis Heaney | 205 |
| 14 | Zack Butler | 205 |
| 15 | Joseph DeVincentis | 202 |
| 16 | Todd Geldon | 200 |
| 17 | Robert Hutchinson | 200 |
| 18 | Jonathan Mendelson | 197 |
| 19 | Matt Nettlow | 196 |
| 20 | Matthew Bjorge | 195 |
| 21 | Jonathan McCue | 194 |
| 22 | Jason Juang | 194 |
| 23 | Alan Fetters | 187 |
| 24 | Stephen Wang | 175 |
| 25 | Fred Coughlin | 174 |
Canada Top Scores
(see full list)
Rank |
Name |
Score |
| 1 | Byron Calver | 275 |
| 2 | Terrence Newton | 225 |
| 3 | Derek Kisman | 224 |
| 4 | David Jones | 185 |
| 5 | Martin Pei | 171 |
| 6 | Aaron Chan | 170 |
| 7 | Dave Baines | 161 |
| 8 | Julian West | 152 |
| 9 | Gary Sherman | 123 |
| 10 | Jarett Prouse | 117 |
Italy Top Scores
(see full list)
Rank |
Name |
Score |
| 1 | Stefano Forcolin | 226 |
| 2 | Alberto Fabris | 183 |
| 3 | Giovanni Frugoli | 174 |
| 4 | Michele Nessi | 170 |
| 5 | Enrico Leon | 150 |
| 6 | Marco Pellegrini | 140 |
| 7 | Maurizio Corti | 140 |
| 8 | Gabriele Simionato | 140 |
| 9 | Gabriele Carelli | 137 |
| 10 | Daniele Filippone | 137 |
United Kingdom Top Scores
(see full list)
Rank |
Name |
Score |
| 1 | David McNeill | 229 |
| 2 | Murray Hughes | 221 |
| 3 | James McGowan | 212 |
| 4 | Neil Zussman | 200 |
| 5 | Emma McCaughan | 173 |
| 6 | Gareth Moore | 166 |
| 7 | Liane Robinson | 155 |
| 8 | Nick Gardner | 144 |
| 9 | Alan O'Donnell | 132 |
| 10 | Michael Collins | 130 |
Other International Top Scores
(see full list)
Name |
Country |
Score |
| Hideaki Jo | Japan | 303 |
| Branko Ćeranić | Serbia | 303 |
| Bram De Laat | Netherlands | 297 |
| Kota Morinishi | Japan | 266 |
| Daisuke Takei | Japan | 236 |
| Nikola Zivanovic | Serbia | 233 |
| Rick Uppelschoten | Netherlands | 230 |
| Peter Hudak | Slovak Republic | 227 |
| Takeshi Kawasaki | Japan | 213 |
| Przemyslaw Debiak | Poland | 212 |
| Takeya Saikachi | Japan | 209 |
| Taner Karabulut | Turkey | 195 |
| Robert Vollmert | Germany | 190 |
| Amit Sowani | India | 187 |
| Masashi Sakata | Japan | 185 |
| Rohan Rao | India | 178 |
| Andrey Bogdanov | Russia | 175 |
| Taro Arimatsu | Japan | 175 |
| Sylwester Błaszczuk | Poland | 170 |
| Martin Kollar | Slovak Republic | 169 |
| Phillip Edwards | Australia | 168 |
| Jouni Särkijärvi | Finland | 167 |
| Bastien Vial-Jaime | France | 165 |
| Sanda Reic Tomas | Croatia | 165 |
| Jakub Hrazdira | Czech Republic | 164 |
|