2005 Google U.S. Puzzle Championship
Test Statistics

Number of Correct Answers per Contestant:

Puzzles Solving and Success Rates:

Puzzle Title Correct Incorrect Success
Rate
p1 Battleships 83.0% 6.2% 93.0%
p2 Piecemaker 35.4% 1.4% 96.2%
p3 Seven-Letter Hungary 42.3% 1.4% 96.8%
p4 Icon Maze 11.5% 3.0% 79.6%
p5 Hungarian Goulash 42.0% 14.8% 73.9%
p6 Cross Sums 15.0% 0.8% 95.0%
p7 Count Me In 12.8% 28.1% 31.3%
p8 Picnic Lunch 20.4% 1.4% 93.6%
p9 Division Subdivision 8.3% 0.0% 100.0%
p10 Spinners 19.5% 0.8% 96.2%
p11 Arrow Ring 24.2% 5.8% 80.7%
p12 Factor Maze 27.5% 5.0% 84.6%
p13 Crisscross Crash 15.8% 0.0% 100.0%
p14 Zeros 42.4% 0.5% 98.9%
p15 Observers 15.1% 1.9% 89.0%
p16 Three Coins 26.2% 3.1% 89.4%
p17 Groundhog Day 52.3% 11.1% 82.5%
p18 Numerical Jigsaw 2.5% 0.2% 94.1%
p19 Digital Number Place 24.5% 1.6% 94.0%
p20 Famous Hungarians 47.9% 5.1% 90.3%
p21 False Field Fences 4.4% 0.8% 84.8%
p22 Toroidal Number Place 24.5% 1.4% 94.6%

Distribution of Answers for Puzzle 7 (Count Me In):

 

Copyright © 1999-2008 U.S. Puzzle Championship