2004 Google U.S. Puzzle Championship
Test Statistics

Puzzle Title Correct Incorrect Success
Rate
p1 Battleships 77.9% 9.3% 89.3%
p2.1 Full House 1 65.4% 11.4% 85.1%
p2.2 Full House 2 60.5% 2.6% 95.8%
p2.3 Full House 3 52.2% 3.9% 93.1%
p3 Croatian Cow 50.8% 3.7% 93.2%
p4 A Puzzler is... 58.0% 1.4% 97.6%
p5 Mental Blocks 16.2% 52.0% 23.7%
p6 A Matter of Degrees 14.6% 6.7% 68.6%
p7 Spiral Galaxies 43.9% 2.1% 95.4%
p8 Circular Logic 48.5% 15.5% 75.8%
p9 Number Boxes 23.0% 2.5% 90.3%
p10 Roundtrip 27.4% 3.2% 89.7%
p11 Card Trick 4.0% 1.4% 74.2%
p12 Croatian Words 57.6% 5.3% 91.6%
p13 Puzzle Master 17.6% 3.9% 82.0%
p14 U-Must-Turn Maze 26.5% 11.8% 69.3%
p15 On a First Nme Basis 16.5% 1.8% 90.4%
p16 Quadrilaterals 5.1% 28.8% 15.0%
p17 Rolling Block Maze 22.5% 1.6% 93.4%
p18 Corral 4.6% 1.1% 81.3%
p19 Point Pairs 6.9% 0.5% 92.9%
p20 Rat Race 51.1% 7.2% 87.7%
p21 Pent By Numbers 19.5% 0.4% 98.2%
p22 Cross Number Sum Place 20.0% 0.5% 97.4%
p23 For Fathers 5.3% 0.7% 88.2%

 

Copyright © 1999-2008 U.S. Puzzle Championship