US Sudoku Team Qualifying - Results
USA Scores
Rank |
Name |
Score |
| 1 | Jason Zuffranieri | 409 |
| 2 | Allen Kong | 340.708 |
| 3 | Jonathan Rivet | 340.458 |
| 4 | Jim Schneider | 335 |
| 5 | William Blatt | 315.208 |
| 6 | Chris Narrikkattu | 315 |
| 7 | Tyler Hinman | 295 |
| 8 | Dan Katz | 270 |
| 9 | Craig Helfgott | 270 |
| 10 | Sandy Kutin | 265 |
| 11 | Dave Petranick | 265 |
| 12 | Ron Osher | 260 |
| 13 | Grayson Holmes | 255 |
| 14 | James Wilson | 250 |
| 15 | Eric Larson | 250 |
| 16 | Eric Maddy | 239.33 |
| 17 | Alan Fetters | 225 |
| 18 | Fred Coughlin | 220 |
| 19 | Jackie Anderson | 215 |
| 20 | Alyssa Zackler | 210 |
| 21 | Keith Privett | 190 |
| 22 | Marc Swisdak | 176.5 |
| 23 | Derek Clark | 170 |
| 24 | Randy Rogers | 165 |
| 25 | Todd Geldon | 155 |
| 26 | Gerhard Paseman | 145 |
| 27 | Jonathan Mendelson | 130 |
| 28 | Robert Herceg | 125 |
| 29 | George Klemic | 120 |
| 30 | Lori DesRuisseaux | 110 |
| 31 | John Rickert | 100 |
| 32 | Finola McBurnie | 100 |
| 33 | Michael Lebowitz | 95 |
| 34 | smkiefer | 95 |
| 35 | Lisa Reddig | 95 |
| 36 | Anderson Wang | 80 |
| 37 | Jodie Williams | 75 |
| 38 | Jackson Bross | 68.33 |
| 39 | Fred Geldon | 64.67 |
| 40 | swami629 | 55 |
| 41 | Beorn Johnson | 45 |
| 42 | Melanie Fairchild | 45 |
| 43 | Warren Tuscano | 30 |
| 44 | Giovanni Pagano | 25 |
| 45 | Andrew Austin | 18.5 |
| 46 | Suzanne Becker | 15 |
International Scores
Name |
Country |
Score |
| Yuhei Kusui | Japan | 383.167 |
| Nikola Zivanovic | Serbia | 379.083 |
| Ours brun | France | 359.958 |
| Branko Ceranic | Serbia | 320 |
| Shinichi Aoki | Japan | 300 |
| Serkan Yurekli | Turkey | 287.5 |
| Smatili | Germany | 285 |
| euklid | Austria | 285 |
| Rakesh Rai | India | 280 |
| George | United Kingdom | 270 |
| Salih Alan | Turkey | 240 |
| Vesna Jovanovic | Serbia | 230 |
| Martin Kollar | Slovak Republic | 225 |
| Braveheart | Italy | 215 |
| farhan hassin | Malaysia | 215 |
| Neeraj Mehrotra | India | 205 |
| Maarit Ryynänen | Finland | 200 |
| gallisel | Germany | 190 |
| Paweł Rachel | Poland | 175 |
| RecepGul | Turkey | 165 |
| oldmonk | India | 160 |
| Ulla Elsilä | Finland | 155 |
| Florian Kirch | Germany | 149.67 |
| zoran tanasic | Serbia | 135 |
| faisel jobrani | France | 105 |
| cyyung | Hong Kong | 100 |
| Markku Lahti | Finland | 85 |
| Denis Papp | Canada | 65 |
| anil khosla | India | 60 |
| Rohan Rao | India | 15 |
| Danielle Hoja | Germany | 15 |
|