Link to Practice Solutions
1. Classic (Thomas Snyder) Answer: 698742315, 875941623
2. Classic (Thomas Snyder) Answer: 928416537, 628913457
3. Classic (Thomas Snyder) Answer: 738649215, 275314986
4. Classic (Thomas Snyder) Answer: 459867213, 186352947
5. Tight Fit (Thomas Snyder) Answer: 718469325, 359184267
6. Diagonal (Wei-Hwa Huang) Answer: 753186924, 267894135
7. Killer (Wei-Hwa Huang) Answer: 349875621, 637491825
8. Consecutive (Thomas Snyder) Answer: 379416258, 493162857
9. Even/Odd (Wei-Hwa Huang) Answer: 685327194, 321657948
10. Irregular (Thomas Snyder) Answer: 439586712, 537891624 |
11. Staircase (Wei-Hwa Huang) Answer: 679458312, 375698214
12. Isodoku (Thomas Snyder) Answer: 56742318, 53682714
13. Binary (Wei-Hwa Huang) Answer: 507243, 730524 Answer: 101000111020100011, 111011000101010100
14. Tile (Thomas Snyder) Answer: 396274581, 185963472
15. Dynasty (Thomas Snyder) Answer: 65-1347-2, 13-725-46
16. Arrow (Thomas Snyder) Answer: 952763481, 436529817
17. Thermo (Thomas Snyder) Answer: 935678214, 417865329
18. Seek-and-Spell (Thomas Snyder) Answer: MHTOAIDEN, AMEHNITOD
19. Triple Double (Thomas Snyder) Answer: 561483792, 495178362
20. Property (Wei-Hwa Huang) Answer: 657813294, 124976358 |