US Sudoku Team Qualifying - 2011 Results
USA Scores
Rank |
Name |
Score |
1 | Jonathan Rivet | 255 |
2 | Jason Zuffranieri | 230 |
3 | Jim Schneider | 224 |
4 | William Blatt | 207 |
5 | Chris Narrikkattu | 202 |
6 | Dan Katz | 190 |
7 | Jonathan Mendelson | 182 |
8 | Palmer Mebane | 170 |
9 | Craig Griffith | 170 |
10 | Tyler Hinman | 159 |
11 | Keith Privett | 149 |
12 | Jackie Anderson | 137 |
13 | Joshua Zucker | 135 |
14 | Dave Petranick | 135 |
15 | Anderson Wang | 134 |
16 | Tammy McLeod | 117 |
17 | Pam Marlin | 115 |
18 | John Reid | 114 |
19 | Alyssa Zackler | 114 |
20 | John Rickert | 105 |
21 | Kate Endres | 99 |
22 | Jerry Weir | 95 |
23 | George Klemic | 93 |
24 | Dave Tuller | 84 |
25 | Michelle Yu | 80 |
26 | Randy Rogers | 79 |
27 | Anita Pattison | 79 |
28 | Steve Chappell | 79 |
29 | Gerhard Paseman | 79 |
30 | Nathan Biberdorf | 77 |
31 | Jonathan Tran | 72 |
32 | Sarah Lonberg-Lew | 70 |
33 | Mike Sylvia | 69 |
34 | David Moulton | 69 |
35 | Jackson Bross | 69 |
36 | Joseph DeVincentis | 65 |
37 | Sam Bent | 65 |
38 | Steven Kiefer | 65 |
39 | Jeff Ford | 65 |
40 | Max Chang | 64 |
41 | Al Sanders | 64 |
42 | Richard Brady | 64 |
43 | Will Beall | 62 |
44 | Paul Edwards | 60 |
45 | John Butman | 59 |
46 | Eugene Cheung | 59 |
47 | Fred Geldon | 55 |
48 | Jason Idalski | 50 |
49 | Jim Ohrberg | 49 |
50 | Tom Dimitriou | 49 |
51 | Michael Arena | 49 |
52 | Jeanne Albert | 49 |
53 | Joseph Cooper | 49 |
54 | Jon Hsu | 47 |
55 | Rick Eifler | 47 |
56 | Amy McKaveney | 45 |
57 | Lisa Bernard | 45 |
58 | Benjamin McGreer | 45 |
59 | Lisa Bisson-Read | 45 |
60 | Nicholas Whitehead | 45 |
61 | Wesley Underwood | 45 |
62 | Daniel Sinnott | 44 |
63 |
Dave Bryant |
44 |
64 | Patrick Wyrick | 44 |
65 | Artie McDonald | 39 |
66 | Jennifer Lowekamp | 39 |
67 | Danny Mahoney | 37 |
68 | Shelley Barandes | 35 |
69 | Nicholas Matsumoto | 35 |
70 | Andrew Pikus | 35 |
71 | Jeff Braunstein | 34 |
72 | Michael Lebowitz | 30 |
73 | Karl Heuer | 30 |
74 | Wilson Cheung | 26.67 |
75 | Ken Fruit | 26 |
76 | Bart Geraci | 25 |
77 | Dana Crites | 25 |
International Scores
Name |
Country |
Score |
Branko Ćeranić | Serbia | 289.29 |
Bastien Vial-Jaime | France | 280 |
Hideaki Jo | Japan | 275 |
Ko Okamoto | Japan | 260.17 |
Rohan Rao | India | 260 |
Nikola Zivanovic | Serbia | 247 |
Fred Stalder | Switzerland | 246.63 |
Mehmet Murat Sevim | Turkey | 240 |
Salih Alan | Turkey | 230 |
Jakub Hrazdira | Czech Republic | 210 |
Takuya Sugimoto | Japan | 207 |
Bram De Laat | Netherlands | 205 |
Stefan Leopoldseder | Austria | 202 |
Tawan Sunathvanichkul | New Zealand | 194 |
Yuhei Kusui | Japan | 185 |
Takeshi Kawasaki | Japan | 180 |
Jiri Hrdina | Czech Republic | 180 |
Robert Vollmert | Germany | 169 |
Martin Kollar | Slovak Republic | 164 |
Phillip Edwards | Australia | 162 |
Giovanni Frugoli | Italy | 162 |
Taro Arimatsu | Japan | 152 |
Serkan Yurekli | Turkey | 152 |
Dave Baines | Canada | 144 |
Ulla Elsilä | Finland | 143 |
Jaipal Reddy | India | 140.83 |
Harmeet Singh | India | 140 |
Masashi Sakata | Japan | 139 |
Laura Tarchetti | Italy | 137 |
Takeya Saikachi | Japan | 134 |
Shinichi Aoki | Japan | 134 |
Neil Zussman | United Kingdom | 134 |
Zoran Tanasic |
Serbia | 134 |
Derek Kisman | Canada | 132 |
Markku Lahti | Finland | 130 |
Jaakko Kangasharju | Finland | 124 |
Sudhir Shankar Raman | India | 119 |
Sylwester Błaszczuk | Poland | 119 |
Makoto Hayashi | Japan | 110 |
Gafencu Ruben | Romania | 109 |
Stefan Gaspar | Slovak Republic | 109 |
Gabriele Simionato | Italy | 107 |
Giulia Franceschini | Italy | 107 |
Mike Aisen | Canada | 105 |
Sinchai Rungsangrattanakul | Taiwan | 102 |
Henning Kalsgaard Poulsen | Denmark | 90 |
Rakesh Rai | India | 85 |
Joo Min Young | South Korea | 85 |
Puneet Goenka | India | 84 |
Roderick Grafton | United Kingdom | 84 |
Maarit Ryynänen | Finland | 80 |
Denis Papp | Canada | 75 |
Janet Zaina |
Italy | 70 |
Ugo Zoppi | Switzerland | 70 |
Jimmy Chui | Canada | 69 |
Jouni Särkijärvi | Finland | 69 |
Mathias Jensen | Denmark | 65 |
Luca Andrea Massimo Guerrazzi | Italy | 50.33 |
Murat Mukhamedjanov | Uzbekistan | 49 |
Mina Georgieva | Bulgaria | 49 |
Eeva Teräsvuori | Finland | 49 |
Sumit Sampat | India | 49 |
Carla Brossa | Spain | 45 |
Wiktor Szadowiak | Poland | 44 |
Federica Bellò | Italy | 38.83 |
Lu Pei | Taiwan | 35 |
Christian Ostermeier | Germany | 25 |
|