2003 Google U.S. Puzzle Championship
Test Statistics

Puzzle Title Correct Incorrect Success
Rate
p1 Battleship 59.8% 8.0% 88.2%
p2 Pentomino Division 62.7% 1.9% 97.1%
p3 Making Change 33.1% 23.1% 58.9%
p4 Dutch Treats 68.7% 2.2% 96.9%
p5 Dutch Segway 50.6% 5.8% 89.7%
p6.1 Common Element 40.7% 4.7% 89.7%
p6.2 Common Element 26.5% 21.0% 55.8%
p6.3 Common Element 23.2% 5.1% 82.0%
p7 Distance Puzzles 15.7% 3.5% 81.6%
p8 Unlucky Sevens 16.2% 2.0% 89.1%
p9 Black Box Paths2 25.2% 11.9% 68.0%
p10.1 Spellbound 43.9% 2.9% 93.8%
p10.2 Spellbound 31.8% 0.3% 99.0%
p10.3 Spellbound 16.0% 0.9% 94.5%
p10.4 Spellbound 0.9% 0.1% 90.0%
p11 Jigsaw Word Search 15.0% 4.0% 79.1%
p12 Special Latin Square 22.7% 1.8% 92.8%
p13 Number Place 46.9% 1.2% 97.4%
p14 Puzzle Nut 24.0% 14.9% 61.8%
p15 Corral 8.1% 1.5% 84.8%
p16 Hex Pie 5.3% 2.8% 65.4%
p17 Matrix 5.8% 2.0% 74.7%
p18 Dutch Week 1.2% 0.0% 100.0%
p19 Numbers by Numbers 16.5% 0.5% 97.0%
p20 Rotator Mosaic 0.5% 0.0% 100.0%
p21 Rolling Block Maze 9.3% 2.4% 79.5%
p22 Hard as ABC 6.3% 3.2% 66.3%
p23 A to Z Crisscross 7.5% 0.0% 100.0%

 

Copyright © 1999-2008 U.S. Puzzle Championship