2009 Google U.S. Puzzle Championship
Test Statistics

Number of Correct Answers per Contestant:

Puzzles Solving and Success Rates:

Puzzle Title Attempted Success
Rate
1 Battleships 91.5% 95.8%
2 Sudoku 57.0% 97.4%
3 Missing Operation KenKen 48.7% 96.2%
4 Sum Thing 53.0% 96.6%
5 Eminent D'OHmain 55.5% 97.3%
6 Switch Cheese 73.9% 99.4%
7 Writer's Block 57.0% 94.8%
8 Corral 36.4% 92.2%
9 Coordinate Pairs 14.0% 91.7%
10 Trianular Skyscraper 10.0% 86.7%
11 Window Pain 38.7% 33.9%
12 Masyu 27.6% 89.8%
13 C Notes 14.3% 95.3%
14 Lucky Sevens 27.1% 96.3%
15 2-3 Maze 35.2% 94.8%
16 Sweet Sixteen 6.5% 89.7%
17 Yajilin 21.8% 87.8%
18 Wolf and Sheep in Fences 10.8% 90.8%
19 Magic Puzzle'Rs 25.6% 99.4%
20 SuDUOku 8.5% 92.2%
21 Di-Agony 0.7% 100.0%
22 Four Square 2.7% 68.8%
23 Inside/Outside Corral 1.7% 80.0%

40 Countries represented by 2009 participants, besides the US:

Argentina
Australia
Austria
Belgium
Brazil
Bulgaria
Canada
Chile
China
Colombia

Croatia
Czech Republic
Denmark
Finland
France
Germany
Hong Kong
India
Israel
Italy

Japan
Lebanon
Netherlands
New Zealand
Peru
Poland
Romania
Russia
Serbia
Singapore

Slovak Republic
South Korea
Spain
Sri Lanka
Sweden
Switzerland
Taiwan
Turkey
United Kingdom
Uzbekistan

Answer Spread for #11, Window Pain:

Copyright © 1999-2009 U.S. Puzzle Championship