2008 Google U.S. Puzzle Championship
Test Statistics

Number of Correct Answers per Contestant:

Puzzles Solving and Success Rates:

Puzzle Title Attempted Success
Rate
1 Battleships 83.8% 88.6%
2 Sudoku 81.1% 95.6%
3 Sum Figure 69.1% 97.9%
4 Arrow Ring 49.0% 90.1%
5 Double Feature 82.4% 98.5%
6 Black Pearl 48.7% 89.4%
7 Masyu 28.0% 90.8%
8 Nebijok 70.7% 91.1%
9 Number Blocks 17.0% 97.1%
10 Kuromasu 25.9% 83.1%
11 Murder No. 6 45.8% 97.5%
12 Corral 22.3% 91.3%
13 Tilted Weights 35.0% 91.2%
14 Distances 29.8% 89.7%
15 Dot Triangles 4.5% 64.3%
16 Crisscross Pairs 19.3% 93.3%
17 Sheep in Fences 15.4% 89.5%
18 SuDON'Tku 19.1% 91.5%
19 KakurOh 12.6% 94.9%
20 Ampers& Crisscross 4.5% 100.0%

Countries represented by 2008 participants, besides the US:

Argentina
Australia
Austria
Bangladesh
Bosnia
Brazil
Bulgaria
Canada
Chile
China
Colombia
Croatia

Denmark
Estonia
Finland
France
Germany
India
Italy
Japan
Kenya
Lebanon
Netherlands
Peru

Poland
Portugal
Russia
Serbia
Singapore
Slovak Republic
Spain
Sri Lanka
Sweden
Taiwan
Turkey
United Kingdom


Copyright © 1999-2008 U.S. Puzzle Championship